Buford, GA | Neighborhoods & Subdivisions
Sign in to never miss a listing again. Create your free account to get updates here!
$200,000-$300,000 | $300,000-$400,000 | $400,000-$550,000 | $550,000-$700,000 | $700,000-$1,000,000+ |
---|---|---|---|---|
Amber Creek | Aberrone | Aberrone | Ashley Falls | Brogdon Garrett Rowe |
Ambercrest | Amelia Parc | Andover | Coles Mill Crossing | Drayton Hall |
Amelia Parc | Andover | Ashley Falls | Eagles Ridge | Enclave At Laurel Estates |
Austin Woods | Arbors at Hamilton Mill | Blackberry Lane | Estates at Bogan Springs | Hedgerows |
Autumnbrooke | Arbors at Old Peachtree | Bogan Meadows | Hedgerows | Lake Forest |
Barringer Park | Ashbury | Bogans Bridge Crossing | Hidden Falls | Lake Lanier |
Beyers Landing | Austin Woods | Brentwood | Lake Lanier Vista | Lake Lanier Lakefront |
Biltmore Plantation | Autumnbrooke | Castleberry Hills | Lakefront Lake Lanier | Lakeview Heights |
Bogan Meadows | Barringer Park | Chestnut Park | Laurel Manor | Manors At Shadburn Ferry |
Bogans Bridge Crossing | Barrington Estates | Clearwater Plantation | Merritt Tuggle Rowe | Miss Rosie Brown |
Bradford Farms | Biltmore Plantation | Coles Mill Crossing | North Gwinnett | Oaks Of Buford |
Brandon Acres | Bogan Gates | Creekside at Kilgore | Reserve at Big Creek | Quail Creek |
Briarglen Ivy Creek | Bogan Meadows | Deaton Farm | Reserve at Bogan Lakes | Reserve At Big Creek |
Brickton Station | Bogans Bridge Crossing | Duncans Shore | Sardis Estates | Stonecrest |
Byrnwycke | Bradford Farms | Eagles Ridge | Shadow Stone | The Manors at Shadburn Ferry |
Cascade Falls | Brentwood | Ellsworth | Still Meadows | Windrush |
Chandler Grove | Brentwood Hills | Ellsworth Glen | Stone Ridge Manor | |
Chatham Wood Place | Brickton Station | Enclave at Morningside | Stonecrest | |
Creekmont | Cascade Falls | Estates at Ivy Creek | Stonegate at Ivy Creek | |
Crown Ridge | Castleberry Hills | Hedgerows | Summerhaven | |
Deer Creek | Chandler Grove | Heritage Crest | Summerlyn | |
Duncan Park | Cherokee Farms | Hidden Falls | The Estates at Bogan Springs | |
Duncan Preserve | Chestnut Park | Highland Creek | The Grove at Sardis | |
Duncan Ridge | Clearwater Plantation | Holland Creek | Waterside at Lanier Springs | |
Edenbrook | Coles Mill Crossing | Ivy Creek Manor | Wildwood | |
Elinburg | Creekmont | Ivy Plantation | ||
Ellsworth Glen | Creekside at Kilgore | Jones Creek | ||
Enchanted Forest | Deaton Farm | Lake Lanier Heights | ||
Friendship Farm | Ducan Park | Lakefront Lake Lanier | ||
Frontier Woods | Eagles Ridge | Lakeview | ||
Habersham Hills | Edenbrook | Lanier Heights | ||
Hamilton Chase | Elinburg | Lanier Springs | ||
Hamilton Creek Station | Ellsworth | Laurel Manor | ||
Hamilton Crossing | Ellsworth Glen | Lexington Manor | ||
Hamilton Fields | Ellsworth Preserve | Mabry Ridge | ||
Hamilton Mill Parc | Enclave at Morningside | Manor at Woodward Preserve | ||
Hamilton Park | Estates at Morgan Commons | Meadows at Mill Creek | ||
Hamilton Pointe | Friendly Farm | Morgans Crossing | ||
Hamilton Ridge | Habersham Hills | Morgans Ridge | ||
Harmony Estates | Hamilton Fields | Morningbrooke | ||
Heritage Crest | Hamilton Mill Parc | North Gwinnett Estates | ||
Holiday Pines | Hamilton Woods | Northmark | ||
Huntington Park | Hampton Park | Old Friendship Place | ||
Huntington West | Heritage Crest | Olde Town Estates | ||
Ivey Ridge | Holland Park | Park at Mill Creek | ||
Ivy Creek | Ivy Green | Parkside Landing | ||
Ivy Crest | Kentwater Manor | Preserve At Reed Mill | ||
Ivy Mill Plantation | Lake View at Hamilton Mill | Reflections | ||
Kentwater Manor | Lake Windsor | Reserve At Bogan Lakes | ||
Kirkstone | Lakefield Forest | Sardis Falls | ||
Lakeridge at Ivy Creek | Lakeview | Sardis Falls Estates | ||
Lanier Springs | Lakeview at Hamilton Mill | Shoals at Bogans Bridge Crossing | ||
Lenox Park | Lakeview at Ivy Creek | Still Meadows | ||
Little Mill | Lanier Springs | Stone Ridge Manor | ||
Little Mill Estates | Lexington Manor | Stringer Creek | ||
Little Mill Farm | Manor at Woodward Preserve | Summerhaven | ||
Marlowe Estates | Meranova at Mill Creek | Summerlyn | ||
Meranova at Mill Creek | Mill Creek Plantation | Suwanee Reserve | ||
Mill Creek | Millstone Walk | Sweet Apple Place | ||
Millwood Farms | Millwood Farms | The Estates At Ivy Creek | ||
Morgan Chase | Morgan Chase | The Grove at Sardis | ||
Morgan Commons | Morgans Crossing | The Meadows at Mill Creek | ||
Morgans Run | Morningbrooke | The Park at Mill Creek | ||
Morningbrooke | North Gwinnett Estates | The Village At Ivy Creek | ||
Northwest Harbor | Northmark | Thompson Crossing | ||
Oakpointe | Old Friendship Place | Thompson Mill Lakes | ||
Pucketts Crossing | Park at Mill Creek | Trinity Falls | ||
Park at Copper Trail | Parkside at Lanier Springs | Twin Bridges | ||
Providence Crossing | Providence Crossing | Waterside at Lanier Springs | ||
Quail Creek | Providence Walk | Whispering Creeks | ||
Richland Creek | Quail Creek | Wildwood | ||
Rivers End | Reed Mill Preserve | Woodward Preserve | ||
Rock Creek | Reflections | |||
Rock Creek Estates | River Falls | |||
Roxwood Park | Rock Creek | |||
Saddlegate at Ivy Creek | Roxwood Park | |||
Sedgefield of Hamilton Mill | Sagestone | |||
Seneca Farms | Sardis Falls | |||
Sonoma Woods | Sardis Falls Estates | |||
Springlake | Seneca Farms | |||
Stephen's Mill | Shadbern Ferry Rd | |||
Stoneleigh | Springs at Clearwater | |||
Stony Springs | Sycamore Ridge | |||
Suncrest Estates | The Estates at Morgan Commons | |||
Suwanee Brooke | The Hamptons | |||
Sycamore Glen | The Park at Copper Trail | |||
Sycamore Ridge | The Park at Mill Creek | |||
The Enclave at Park Ridge | The Shoals at Bogan's Bridge | |||
The Park at Mill Creek | The Springs at Clearwater | |||
Timber Ridge | The Village at Ivy Creek | |||
Timeberwood Estates | Thompson | |||
Trey Vista on the Lake | Thompson Crossing | |||
Trinity Falls | Timber Ridge | |||
Two Willows Preserve | Trey Vista on the Lake | |||
Vance Crossing | Trinity Falls | |||
Victoria Park | Two Willows Preserve | |||
Victoria Woods | Victoria Park | |||
Water Mill | Water Mill | |||
Waterstone | Weatherstone Lake | |||
Weatherstone Lake | Weatherstone Park | |||
Weatherstone Park | Westleigh | |||
Westbrook Place | Willoughby Cove | |||
Willoughby Cove | Willow Brook | |||
Willow Leaf | Windrush | |||
Windgate | Windsor at Lanier | |||
Windridge Pointe | ||||
Windsor at Lanier | ||||
Woods at Rock Springs | ||||
Woodward Crossing | ||||
Wyndham Park | ||||
Wynnfield Manor |